Russian Fleet Data
Supplementary Russian naval vessel statistics and armament data.
↓ Download Full PDFData Extract
| Russian Ship Data Sheet 1 | |||
| Compiled by - David St.Clair 2001 | |||
| 1 | |||
| SOVREMENNYY | |||
| 5DDG | |||
| 13 | |||
| 10 | |||
| 8 | |||
| 5 | |||
| 3 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| 130mm Auto | |||
| - | |||
| 3 | |||
| 2. | |||
| SA-N-7 | |||
| 4 | |||
| - | |||
| 3. | |||
| Radar, RBU | |||
| - | |||
| - | |||
| 4. | |||
| Sonar, CIWS | |||
| - | |||
| 4 | |||
| 5. | |||
| Ops | |||
| - | |||
| +2 | |||
| 6. | |||
| SS-N-22 | |||
| - | |||
| - | |||
| 7. | |||
| 533TT,CIWS | |||
| - | |||
| 4 | |||
| 8. | |||
| SA-N-7 | |||
| 4 | |||
| - | |||
| 9. | |||
| 130mm Auto | |||
| - | |||
| 3 | |||
| 10. | |||
| Helicopter | |||
| - | |||
| - | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| Ka27 | |||
| 533 TT | |||
| SS-N-22 | |||
| 130mm PD against missiles only | |||
| UDALOY | |||
| 5DD | |||
| 13 | |||
| 10 | |||
| 8 | |||
| 5 | |||
| 3 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| SA-N-9 | |||
| 4 | |||
| - | |||
| 2. | |||
| 100mm Auto | |||
| 3 | |||
| 3. | |||
| 100mm Auto | |||
| - | |||
| 3 | |||
| 4. | |||
| SS-N-14 | |||
| - | |||
| - | |||
| 5. | |||
| Ops | |||
| - | |||
| +2 | |||
| 6. | |||
| Radar, CIWS | |||
| - | |||
| 4 | |||
| 7. | |||
| CIWS | |||
| - | |||
| 4 | |||
| 8. | |||
| 533TT,RBU | |||
| - | |||
| - | |||
| 9. | |||
| SA-N-9 | |||
| 4 | |||
| - | |||
| 10. | |||
| Helicopter | |||
| - | |||
| - | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| Ka27 | |||
| 533TT | |||
| SS-N-14 | |||
| 100mm PD against missiles only | |||
| KRIVAK III | |||
| 4FF | |||
| 13 | |||
| 10 | |||
| 8 | |||
| 5 | |||
| 3 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| 100mm Auto | |||
| - | |||
| 3 | |||
| 2. | |||
| SA-N-4 | |||
| 4 | |||
| - | |||
| 3. | |||
| Ops, RBU | |||
| - | |||
| +2 | |||
| 4 | |||
| Radar | |||
| - | |||
| - | |||
| 5. | |||
| 533TT, CIWS | |||
| - | |||
| 4 | |||
| 6. | |||
| Helicopter | |||
| - | |||
| - | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| 533 TT | |||
| Ka27 | |||
| 100mm PD against missiles only | |||
| KRIVAK II | |||
| 4FF | |||
| 13 | |||
| 10 | |||
| 8 | |||
| 5 | |||
| 3 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| SS-N-14 | |||
| - | |||
| - | |||
| 2. | |||
| SA-N-4 | |||
| 4 | |||
| - | |||
| 3. | |||
| Ops, Radar | |||
| - | |||
| +1 | |||
| 4. | |||
| 533TT, Sonar | |||
| - | |||
| - | |||
| 5. | |||
| 100mm Auto | |||
| - | |||
| 3 | |||
| 6. | |||
| 100mm Auto | |||
| - | |||
| 3 | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| ASW TT | |||
| SS-N-14 | |||
| 100mm PD against missiles only |
| Russian Ship Data Sheet 1 | |||
| Compiled by - David St.Clair 2001 | |||
| 2 | |||
| KRIVAK I | |||
| 4FF | |||
| 10 | |||
| 8 | |||
| 6 | |||
| 4 | |||
| 2 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| SS-N-14 | |||
| - | |||
| - | |||
| 2. | |||
| SA-N-4 | |||
| 4 | |||
| - | |||
| 3. | |||
| Radar, Ops | |||
| - | |||
| +1 | |||
| 4. | |||
| SA-N-4 | |||
| 4 | |||
| - | |||
| 5. | |||
| 533TT 76mm | |||
| gun | |||
| - | |||
| 2 | |||
| 6. | |||
| 76mm gun | |||
| - | |||
| 2 | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| ASW TT | |||
| SS-N-14 | |||
| Note: 76mm PD against missiles only | |||
| Mod KASHIN | |||
| 4DDG | |||
| 13 | |||
| 11 | |||
| 8 | |||
| 5 | |||
| 3 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| 76mm gun | |||
| - | |||
| 2 | |||
| 2. | |||
| SA-N-1 | |||
| 4 | |||
| - | |||
| 3. | |||
| Ops,RBU | |||
| - | |||
| +1 | |||
| 4. | |||
| Radar | |||
| - | |||
| - | |||
| 5. | |||
| 533TT,CIWS | |||
| - | |||
| 4 | |||
| 6. | |||
| SS-N-2C | |||
| - | |||
| - | |||
| 7. | |||
| SA-N-1 | |||
| 4 | |||
| - | |||
| 8. | |||
| 76mm gun | |||
| - | |||
| 2 | |||
| 9. | |||
| Helicopter | |||
| - | |||
| - | |||
| 10. | |||
| Sonar | |||
| - | |||
| - | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| Ka27 | |||
| STWS | |||
| SS-N-2C | |||
| Note: 76mm PD against missiles only | |||
| KYNDA | |||
| 5CG | |||
| 12 | |||
| 8 | |||
| 6 | |||
| 4 | |||
| 2 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| RBU 6000 | |||
| - | |||
| - | |||
| 2. | |||
| SA-N-1 | |||
| 4 | |||
| - | |||
| 3. | |||
| SS-N-3B | |||
| - | |||
| - | |||
| 4. | |||
| Ops | |||
| - | |||
| +2 | |||
| 5. | |||
| Radar | |||
| - | |||
| - | |||
| 6. | |||
| 533TT | |||
| - | |||
| - | |||
| 7. | |||
| Sonar, CIWS | |||
| - | |||
| 4 | |||
| 8. | |||
| SS-N-3B | |||
| - | |||
| - | |||
| 9. | |||
| 76mm gun | |||
| - | |||
| 2 | |||
| 10. | |||
| 76mm gun | |||
| - | |||
| 2 | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| 533TT | |||
| SS-N-3B | |||
| Note: 76mm PD vs missiles only | |||
| KARA | |||
| 5CG | |||
| 12 | |||
| 8 | |||
| 6 | |||
| 4 | |||
| 2 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| RBU6000 | |||
| - | |||
| - | |||
| 2. | |||
| SA-N-3 | |||
| 4 | |||
| - | |||
| 3. | |||
| Ops | |||
| - | |||
| +2 | |||
| 4. | |||
| SS-N-14 | |||
| - | |||
| - | |||
| 5. | |||
| 76mm gun | |||
| - | |||
| 2 | |||
| 6. | |||
| Radar, CIWS | |||
| 4 | |||
| - | |||
| 7. | |||
| 533TT | |||
| - | |||
| - | |||
| 8. | |||
| SA-N-3 | |||
| 4 | |||
| - | |||
| 9. | |||
| Sonar | |||
| - | |||
| - | |||
| 10. | |||
| Helecopter | |||
| - | |||
| - | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| Ka27 | |||
| SS-N-14 | |||
| 533 TT | |||
| Note: 76mm PD against missiles only |
| Russian Ship Data Sheet 1 | |||
| Compiled by - David St.Clair 2001 | |||
| 3 | |||
| MOSKVA | |||
| 7CGH | |||
| 13 | |||
| 10 | |||
| 8 | |||
| 5 | |||
| 3 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| RBU 6000 | |||
| - | |||
| - | |||
| 2. | |||
| SUW-N-1 | |||
| - | |||
| - | |||
| 3. | |||
| SA-N-3A | |||
| 4 | |||
| - | |||
| 4. | |||
| SA-N-3A | |||
| 4 | |||
| - | |||
| 5. | |||
| Ops, 57mm gun | |||
| +2 | |||
| 1 | |||
| 6. | |||
| Radar, 57mm | |||
| gun | |||
| - | |||
| 1 | |||
| 7. | |||
| Hangar | |||
| - | |||
| - | |||
| 8. | |||
| Elevator | |||
| - | |||
| 9. | |||
| Hangar | |||
| - | |||
| - | |||
| 10. | |||
| Elevator | |||
| - | |||
| - | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| Ka27A | |||
| Ka27B | |||
| Note: 57mm PD vs missiles only | |||
| KUTZNETSOV | |||
| 7CV | |||
| 10 | |||
| 8 | |||
| 6 | |||
| 4 | |||
| 2 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| RBU, ,CIWS | |||
| - | |||
| 4 | |||
| 2. | |||
| SA-N-9 | |||
| - | |||
| 4 | |||
| 3. | |||
| Ops, CIWS | |||
| - | |||
| 4 | |||
| 4. | |||
| Radar, Lift | |||
| - | |||
| - | |||
| 5. | |||
| SS-N-19 | |||
| - | |||
| - | |||
| 6. | |||
| Ops | |||
| +3 | |||
| - | |||
| 7. | |||
| Lift | |||
| - | |||
| - | |||
| 8. | |||
| SA-N-9, Hangar | |||
| - | |||
| 4 | |||
| 9. | |||
| Hangar, CIWS | |||
| - | |||
| 4 | |||
| 10. | |||
| VDS/Sonar | |||
| - | |||
| 1 | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| Su27 | |||
| Su25 | |||
| Ka29 | |||
| SS-N-19 | |||
| KIROV | |||
| 9BCGN | |||
| 13 | |||
| 10 | |||
| 8 | |||
| 6 | |||
| 3 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| RBU6000 | |||
| - | |||
| - | |||
| 2. | |||
| SA-N-6 | |||
| 4 | |||
| - | |||
| 3. | |||
| SS-N-19 | |||
| - | |||
| - | |||
| 4. | |||
| SA-N-4 | |||
| - | |||
| 4 | |||
| 5. | |||
| Ops, CIWS | |||
| +3 | |||
| 4 | |||
| 6. | |||
| Sonar, CIWS | |||
| - | |||
| 4 | |||
| 7. | |||
| RBU, ASWTT | |||
| - | |||
| - | |||
| 8. | |||
| 100mm Auto | |||
| - | |||
| 3 | |||
| 9. | |||
| 100mm Auto | |||
| - | |||
| 3 | |||
| 10. | |||
| Helecopter | |||
| - | |||
| - | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| Ka27 | |||
| SS-N-19 | |||
| ASW TT | |||
| Note: 100mm PD against missiles only | |||
| SLAVA | |||
| 5CG | |||
| 13 | |||
| 10 | |||
| 8 | |||
| 5 | |||
| 3 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| 130mm Auto | |||
| - | |||
| 3 | |||
| 2. | |||
| CIWS | |||
| - | |||
| 4 | |||
| 3. | |||
| SS-N-12 | |||
| - | |||
| - | |||
| 4. | |||
| SS-N-12 | |||
| - | |||
| - | |||
| 5. | |||
| Ops, Radar | |||
| +3 | |||
| - | |||
| 6. | |||
| CIWS | |||
| - | |||
| 4 | |||
| 7. | |||
| SA-N-6 | |||
| 4 | |||
| - | |||
| 8. | |||
| CIWS | |||
| - | |||
| 4 | |||
| 9. | |||
| Helecopter | |||
| - | |||
| - | |||
| 10. | |||
| VDS | |||
| - | |||
| - | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| SS-N-12 | |||
| Ka27 |
| Russian Ship Data Sheet 1 | |||
| Compiled by - David St.Clair 2001 | |||
| 4 | |||
| KRESTA II | |||
| 5CG | |||
| 12 | |||
| 8 | |||
| 6 | |||
| 4 | |||
| 2 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| RBU6000 | |||
| - | |||
| - | |||
| 2. | |||
| SA-N-3A | |||
| 4 | |||
| - | |||
| 3. | |||
| SS-N-14 | |||
| - | |||
| - | |||
| 4. | |||
| Ops | |||
| +2 | |||
| - | |||
| 5. | |||
| CIWS | |||
| - | |||
| 4 | |||
| 6. | |||
| Radar | |||
| - | |||
| - | |||
| 7. | |||
| 533TT | |||
| - | |||
| - | |||
| 8. | |||
| SA-N-3 | |||
| 4 | |||
| - | |||
| 9. | |||
| Sonar | |||
| - | |||
| - | |||
| 10. | |||
| Helecopter | |||
| - | |||
| - | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| Ka25 | |||
| SS-N-14 | |||
| 533 TT | |||
| OSA II 2FAC | |||
| 15 | |||
| 10 | |||
| 8 | |||
| 6 | |||
| 3 | |||
| Systems | |||
| AD | |||
| PD | |||
| 1. | |||
| CIWS | |||
| - | |||
| 4 | |||
| 2. | |||
| Ops | |||
| - | |||
| - | |||
| 3. | |||
| SS-N-2C | |||
| - | |||
| - | |||
| 4. | |||
| Radar | |||
| - | |||
| - | |||
| 5. | |||
| SA-N-5 | |||
| 4 | |||
| - | |||
| 6. | |||
| CIWS | |||
| - | |||
| 4 | |||
| Criticals | |||
| Fire | |||
| Flood | |||
| Rudder | |||
| Prop. | |||
| Expendables | |||
| SS-N-2C |
Related Resources
- Naval Rules Online — free rules for naval wargaming
- Downloads — all NWS free resources
- Fleet Data Index — all available fleet data
- Ship Model Reviews — scale model reviews